Register Pitching
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 17 | -1.7 | Mariners | DOSL | FRk | SEA | 2 | 2 | .500 | 2.64 | 3.38 | 13 | 13 | 0 | 0 | 0 | 0 | 61.1 | 50 | 23 | 18 | 3 | 15 | 1 | 56 | 2 | 0 | 3 | 245 | 1.060 | 7.3 | 0.4 | 2.2 | 8.2 | 3.73 |
2018 | 18 | -2.4 | Yankees East | GULF | Rk | NYY | 0 | 3 | .000 | 2.70 | 3.78 | 11 | 11 | 0 | 0 | 0 | 0 | 50.0 | 38 | 21 | 15 | 2 | 11 | 0 | 42 | 1 | 0 | 2 | 195 | 0.980 | 6.8 | 0.4 | 2.0 | 7.6 | 3.82 |
2019 | 19 | 3 Teams | 3 Lgs | A--A-Rk | SEA | 1 | 5 | .167 | 2.98 | 2.98 | 11 | 9 | 0 | 0 | 0 | 0 | 48.1 | 33 | 16 | 16 | 2 | 13 | 0 | 48 | 2 | 0 | 3 | 187 | 0.952 | 6.1 | 0.4 | 2.4 | 8.9 | 3.69 | |
2019 | 19 | -2.8 | West Virginia | SALL | A | SEA | 1 | 2 | .333 | 2.25 | 2.25 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 7 | 4 | 4 | 1 | 4 | 0 | 14 | 2 | 0 | 0 | 61 | 0.688 | 3.9 | 0.6 | 2.3 | 7.9 | 3.50 |
2019 | 19 | -2.3 | Everett | NORW | A- | SEA | 0 | 3 | .000 | 3.56 | 3.56 | 7 | 6 | 0 | 0 | 0 | 0 | 30.1 | 24 | 12 | 12 | 1 | 9 | 0 | 32 | 0 | 0 | 2 | 119 | 1.088 | 7.1 | 0.3 | 2.7 | 9.5 | 3.56 |
2019 | 19 | -1.6 | Mariners | ARIZ | Rk | SEA | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 1.000 | 9.0 | 0.0 | 0.0 | 9.0 | ||
All Levels (3 Seasons) | 3 | 10 | .231 | 2.76 | 3.38 | 35 | 33 | 0 | 0 | 0 | 0 | 159.2 | 121 | 60 | 49 | 7 | 39 | 1 | 146 | 5 | 0 | 8 | 627 | 1.002 | 6.8 | 0.4 | 2.2 | 8.2 | 3.74 | ||||||
A (1 season) | Minors | 1 | 2 | .333 | 2.25 | 2.25 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 7 | 4 | 4 | 1 | 4 | 0 | 14 | 2 | 0 | 0 | 61 | 0.688 | 3.9 | 0.6 | 2.3 | 7.9 | 3.50 | |||||
A- (1 season) | Minors | 0 | 3 | .000 | 3.56 | 3.56 | 7 | 6 | 0 | 0 | 0 | 0 | 30.1 | 24 | 12 | 12 | 1 | 9 | 0 | 32 | 0 | 0 | 2 | 119 | 1.088 | 7.1 | 0.3 | 2.7 | 9.5 | 3.56 | |||||
Rk (2 seasons) | Minors | 0 | 3 | .000 | 2.60 | 3.63 | 12 | 11 | 0 | 0 | 0 | 0 | 52.0 | 40 | 21 | 15 | 2 | 11 | 0 | 44 | 1 | 0 | 3 | 202 | 0.981 | 6.9 | 0.3 | 1.9 | 7.6 | 4.00 | |||||
FRk (1 season) | Minors | 2 | 2 | .500 | 2.64 | 3.38 | 13 | 13 | 0 | 0 | 0 | 0 | 61.1 | 50 | 23 | 18 | 3 | 15 | 1 | 56 | 2 | 0 | 3 | 245 | 1.060 | 7.3 | 0.4 | 2.2 | 8.2 | 3.73 |
Register Batting
Register Fielding
Teams Played For
Chadwick ID: 3852f776
Player News